Description:
Outstanding Features:
1. Roller with big diameter are constructed by using high grade stainless steel, well engineered roller surface finishing with special surface treatment which prevents rusting that causes rust stains to linen; it also reduces damage to linen due to abrasion.
2. Equipped with imported high power gas burner, roller with patented air flow system design which provide fast and evenly heat transfer resulting in high heating efficiency.
3. Two sets of temperature sensing devices are being installed to ensure accurate temperature control and safety operation. Complete User friendly design which reduces human fatigue to minimum.
4. Gear driven transportation system, low noise level, low vibration, durable and easy to operate.
5. Variable speed control system is available to allow accurate ironing speed selection as when required, safe and reliable ignition system, flexible and simple to operate.
Recourse:http://www.swanwashing.net/product/lpg-gas-ironing-machinesyr.html
| Type | SYR2300I | SYR2500I | SYR3000I | SYR2300II | SYR2500II | SYR3000II |
| Drum diameter (mm) | 800 | 800 | 800 | 800 | 800 | 800 |
| Max ironing width (mm) | 2200 | 2400 | 2800 | 2200 | 2400 | 2800 |
| Ironing speed (m/min) | 0~12.5 | 0~12.5 | 0~12.5 | 0~21.5 | 0~21.5 | 0~21.5 |
| Ironing temperature (oC) | 200 | 200 | 200 | 200 | 200 | 200 |
| Gas consumption (m3/h) | 5~10 | 5~10 | 5~10 | 10~15 | 10~18 | 12~20 |
| Motor power(Kw) | 0.75 | 0.75 | 0.75 | 1.5 | 1.5 | 1.5 |
| Inverter power(Kw) | 0.75 | 0.75 | 0.75 | 1.5 | 1.5 | 1.5 |
| Overall dimension (mm) | 3550*1350*1360 | 3750*1350*1360 | 4250*1350*1360 | 3550*2300*1360 | 3750*2300*1360 | 4250*2300*1360 |
| Weight (kg) | 1500 | 1560 | 1650 | 2950 | 3100 | 3300 |
| Type | SYR2300I | SYR2500I | SYR3000I | SYR2300II | SYR2500II | SYR3000II |
| Drum diameter (mm) | 800 | 800 | 800 | 800 | 800 | 800 |
| Max ironing width (mm) | 2200 | 2400 | 2800 | 2200 | 2400 | 2800 |
| Ironing speed (m/min) | 0~12.5 | 0~12.5 | 0~12.5 | 0~21.5 | 0~21.5 | 0~21.5 |
| Ironing temperature (oC) | 200 | 200 | 200 | 200 | 200 | 200 |
| Gas consumption (m3/h) | 5~10 | 5~10 | 5~10 | 10~15 | 10~18 | 12~20 |
| Motor power(Kw) | 0.75 | 0.75 | 0.75 | 1.5 | 1.5 | 1.5 |
| Inverter power(Kw) | 0.75 | 0.75 | 0.75 | 1.5 | 1.5 | 1.5 |
| Overall dimension (mm) | 3550*1350*1360 | 3750*1350*1360 | 4250*1350*1360 | 3550*2300*1360 | 3750*2300*1360 | 4250*2300*1360 |
| Weight (kg) | 1500 | 1560 | 1650 | 2950 | 3100 | 3300 |
没有评论:
发表评论